
Maharishi Ayurveda Products NZ
Amrit Kalash Nectar *TABLETS*
Deeply nourishes and protects body and mind
Enhances coordination of mental and physical functions. Supports balance between the heart and the brain. A powerful antioxidant.
Experience the health benefits for yourself – Amrit Kalash nourishes the most fundamental levels of body and mind. It strengthens every cell for optimum functioning to create maximum health and vitality. Amrit Kalash benefits are verified by ancient Ayurvedic texts and more than 50 modern research studies.
Antioxidant Protection
Amrit Kalash is the most powerful antioxidant and is 1,000 times more potent than vitamin C or E. It targets all types of free radicals, which are related to 80 percent of diseases and premature aging.
Ancient formula
Amrit Kalash is prepared according to the age-old formula passed down by generations of Ayurvedic physicians. It takes 250 meticulous steps to turn the raw ingredients into a tablet form. This precise attention to detail and tradition ensures you receive the highest quality.
scientific research verifies benefits
Amrit has been the subject of more than 50 studies by independent researchers at top universities, including Ohio State University and the University of California. Research studies* have found that Amrit Kalash helps to:
Keep Your Arteries Healthy
Heart disease is a #1 killer. The underlying cause is clogged arteries, which result from free radical-damage and buildup of a cholesterol called Low-density lipoprotein (LDL). Research shows that Amrit Kalash reduces the free-radical damage of LDL cholesterol, and thus helps keep your arteries clear and healthy.
Feed your brain and help reduce stress
Mental stress and free radicals are partners in creating disease. Stress increases free radicals in the body. The brain is especially susceptible to free-radical damage. Amrit Kalash is a powerful food for the brain. Studies show it greatly decreases free radical generation in the brain. This helps to reduce stress and supports full mental potential.
Boosts the Immune response
In four research studies, Amrit Kalash significantly boosted the immune response, improved its efficiency and bolstered defenses. It also helps strengthen macrophage cells that kill bateria.
Detoxification & chemotherapy research
Shows that Amrit Kalash helps protect your body from toxic chemicals.
* Research published in the Journal of Pharmacology, Biochemistry and Behavioral. (Volume 43, pp.1175-1182, 1992)
Whats the difference between the Amrit Kalash Ambrosia and the Amrit Kalash Nectar?
English | LatinSanskrit | Part Used | % | in mg/1000 mg. |
---|---|---|---|---|
Indian gooseberry | Emblica officinalis | Fruit rind | 51.00 | 510.00 |
Chebulic myrobalan | Terminalia chebula | Fruit rind | 25.50 | 255.00 |
Indian pennywort | Centella asiatica | Whole plant | 2.25 | 22.50 |
Liquorice | Glycyrrhiza glabra | Root | 2.20 | 22.00 |
Cinnamon | Cinnamomum zeylanicum | Bark | 2.00 | 20.00 |
Cardamom lesser | Elettaria cardamomum | Fruit | 2.00 | 20.00 |
Nutgrass | Cyperus rotundus | Tuberous root | 1.65 | 16.50 |
Cobra's saffron | Mesua ferrea | Flower | 1.65 | 16.50 |
Butterfly pea | Embelia ribes | Fruit | 1.65 | 16.50 |
Pepper long | Piper longum | Fruit | 1.20 | 12.00 |
Nutgrass | Cyperus scariosus | Root | 1.00 | 10.00 |
Turmeric | Curcuma longa | Rhizome | 1.00 | 10.00 |
Sandalwood white | Santalum album | Heart wood | 1.00 | 10.00 |
Aloeweed | Convolvulus pluricaulis | Whole plant | 1.00 | 10.00 |
Aqueous extract on dry basis: | 0.00 | 0.00 | ||
Indian kudzu | Pueraria tuberosa | Tuberous root | 0.20 | 2.00 |
Caltrops large | Pedalium murex | Fruit | 0.20 | 2.00 |
Phaseolus trilobus | Whole plant | 0.20 | 2.00 | |
Teramnus labialis | Whole plant | 0.20 | 2.00 | |
Thatch grass | Saccharum spontaneum | Root | 0.20 | 2.00 |
Indian asparagus | Asparagus racemosus | Root | 0.20 | 2.00 |
Spreading hog-weed (Punarnava) | Boerhavia diffusa | Root | 0.20 | 2.00 |
Bael | Aegle marmelos | Bark | 0.20 | 2.00 |
------ | Clerodendron phlomidis | Whole plant | 0.20 | 2.00 |
Indian trumpet tree | Oroxylum indicum | Bark | 0.20 | 2.00 |
Yellow snake tree | Stereospermum suaveolens | Bark | 0.20 | 2.00 |
Cashmere tree | Gmelina arborea | Bark | 0.20 | 2.00 |
Picta | Uraria picta | Whole plant | 0.20 | 2.00 |
Tick trefoil | Desmodium gangeticum | Whole plant | 0.20 | 2.00 |
Yellow berried nightshade | Solanum xanthocarpum | Whole plant | 0.20 | 2.00 |
Indian nightshade | Solanum indicum | Whole plant | 0.20 | 2.00 |
Gymnema aurantiacum | Root | 0.10 | 1.00 | |
Caltrops small | Tribulus terrestris | Fruit | 0.10 | 1.00 |
Giant potato | Ipomoea digitata | Tuberous root | 0.10 | 1.00 |
Country mallow | Sida cordifolia | Whole plant | 0.10 | 1.00 |
Feather grass | Eragrostis cynosuroides | Root | 0.10 | 1.00 |
Leptadenia reticulata | Whole plant | 0.10 | 1.00 | |
Sugar | Saccharum officinarum | Root | 0.10 | 1.00 |
Tapioca starch | Excipients | 0.00 | 0.00 | |
Starch (Lubricant) | Starch | 0.50 | 5.00 | |
Magnesium stearate (GRAS Listed) | Magnesium Stearate (GRAS Listed) | 0.50 | 5.00 |
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.